Layout | 607 |
Parcel number | 816/207 |
Parcel size (m2) | 607 |
Usable area (m2) | 188,19 |
Selling price | - |
Completion | approval |
Availability | SOLD |
FAMILY HOUSE 05
GROUND FLOOR PLAN
1.00 | WIND PORCH | 1,66 |
1.01 | HALLWAY | 7,26 |
1.02 | UTILITY ROOM | 7,08 |
1.03 | TOILET AND BATHROOM | 3,90 |
1.04 | STUDY | 11,49 |
1.05 | LIVING ROOM WITH THE KITCHENETTE | 48,81 |
1.06 | GARAGE | 28,12 |
FIRST FLOOR PLAN
2.01 | CORRIDOR | 6,13 |
2.02 | TOILET | 2,66 |
2.03 | BATHROOM | 12,04 |
2.04 | BEDROOM | 22,62 |
2.05 | ROOM | 18,21 |
2.06 | ROOM | 18,21 |